<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InCouraged &#187; Help Yourself</title>
	<atom:link href="http://www.incouraged.com/category/help-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incouraged.com</link>
	<description>Because Courage is Contagious</description>
	<lastBuildDate>Fri, 07 Oct 2011 18:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Million Miles in a Thousand Years by Don Miller</title>
		<link>http://www.incouraged.com/2010/08/17/a-million-miles-in-a-thousand-years-by-don-miller/</link>
		<comments>http://www.incouraged.com/2010/08/17/a-million-miles-in-a-thousand-years-by-don-miller/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:03:31 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Don Miller]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=1409</guid>
		<description><![CDATA[Don Miller&#8216;s book A Million Miles in a Thousand Years: What I Learned While Editing My Life (Amazon affiliate link) is one of those books that will change your entire outlook on life if you let it.  I first heard of this book from Chris Brogan and then purchased it when it practically fell on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/08/millionmiles1.jpg" width="240" />
		</p><p><a href="http://www.amazon.com/gp/product/0785213066?ie=UTF8&amp;tag=incou-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0785213066"><img class="alignright size-full wp-image-1417" title="millionmiles" src="http://www.incouraged.com/wp-content/uploads/2010/08/millionmiles1.jpg" alt="" width="138" height="185" /></a><a href="http://www.twitter.com/donmilleris" target="_blank">Don Miller</a>&#8216;s book <a href="http://www.amazon.com/gp/product/0785213066?ie=UTF8&amp;tag=incou-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0785213066">A Million Miles in a Thousand Years: What I Learned While Editing My Life</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=incou-20&amp;l=as2&amp;o=1&amp;a=0785213066" border="0" alt="" width="1" height="1" /> (Amazon affiliate link) is one of those books that will change your entire outlook on life if you let it.  I first heard of this book from <a href="http://www.chrisbrogan.com" target="_blank">Chris Brogan </a>and then purchased it when it practically fell on my head while walking through <a href="http://www.powells.com/" target="_blank">Powell&#8217;s</a> one afternoon.  I was riveted.</p>
<p>Don&#8217;s style is so poignant that you&#8217;re sucked into this book almost from the first page.  It&#8217;s sold under the &#8220;Spirituality&#8221; section and while I typically don&#8217;t like this heading in a bookstore, it&#8217;s an appropriate classification for this book.  No religious overtones being shoved down your throat, but Don&#8217;s faith is solid.</p>
<p>I typically only list books on my site that I&#8217;d buy and give to others.  This book is certainly one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/08/17/a-million-miles-in-a-thousand-years-by-don-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cause-Related Tweets, Ideas (Week of 6/14/10)</title>
		<link>http://www.incouraged.com/2010/06/18/best-cause-related-tweets-ideas-week-of-61410/</link>
		<comments>http://www.incouraged.com/2010/06/18/best-cause-related-tweets-ideas-week-of-61410/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:44:12 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Weeks in Review]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=1084</guid>
		<description><![CDATA[From domestic violence to new studies on giving.  Cause campaigns revealed to insect art (?), here's the best of the best in the cause-related space for the week of June 14, 2010.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/06/calendar-e1276872548196.jpg" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/06/calendar.jpg"><img class="alignright size-thumbnail wp-image-1096" title="calendar" src="http://www.incouraged.com/wp-content/uploads/2010/06/calendar-e1276872548196-170x170.jpg" alt="" width="170" height="170" /></a><a href="http://www.twitter.com/charityestrella" target="_blank">Estrella Rosenberg</a> wrote a <a href="http://adventuresinphilanthropy.com/2010/06/13/shining-a-light-where-it-needs-to-be-shone/" target="_blank">deeply personal and important post</a> on domestic violence this week.  May this be a reminder to all of us that chances are good someone we know suffers from this type of terrifying situation.  Awareness is everything.</p>
<p>Blackbaud <a href="http://ht.ly/1Z13q" target="_blank">released a new study</a> on charitable giving.  A few surprises in the area of social media.</p>
<p><a href="http://www.twitter.com/joewaters" target="_blank">Joe Waters</a> started an excellent discussion of <a href="http://selfishgiving.com/cause-practices/praise-of-cause-marketing-tactics" target="_blank">strategy versus tactics</a> and gave us some neat ideas through the <a href="http://selfishgiving.com/cause-marketing-in-action/c-moore-easter-seals-craft-cause-marketing" target="_blank">A.C. Moore/Easter Seals partnership</a>.</p>
<p>Elaine Cohen did a great piece on <a href="http://www.csrwire.com/csrlive/commentary_detail/2455-Shaping-the-Future-with-Corporate-Philanthropy-" target="_blank">The Changing Face of </a><a href="http://www.csrwire.com/csrlive/commentary_detail/2455-Shaping-the-Future-with-Corporate-Philanthropy-" target="_blank">Corporate Philanthropy</a>.  The <a href="http://www.corporatephilanthropy.org/" target="_blank">Committee Encouraging Corporate Philanthropy</a> had their annual conference in early June.  Sounding a lot more like cause-related marketing than philanthropy!</p>
<p><a href="http://www.slate.com/id/2257076/" target="_blank">Slate had a nice piece</a> addressing the question of why an individual should give through a company versus writing a check.  Featuring the AmEx Members Program.</p>
<p>I did a post on <a href="http://ht.ly/1ZA8f" target="_blank">One Slippery Slope of Cause Marketing</a> &#8211; still looking for others.  Have a few more in my head but want to hear your thoughts!</p>
<p>We learned about <a href="http://ht.ly/1YgDv" target="_blank">amazing small businesses</a> and <a href="http://ht.ly/1YUc6" target="_blank">5th graders</a> that are pitching in to help in the oil spill tragedy.</p>
<p>We got <a href="http://www.coneinc.com/cause-marketing-forum-recap-engagement-is-key?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatDoYouStandFor+%28What+Do+You+Stand+For%3F%29" target="_blank">another CMF10 write up </a>from <a href="http://www.twitter.com/chrisrmann" target="_blank">Chris Mann </a>at Cone.</p>
<p>Business Week came out with their <a href="http://images.businessweek.com/ss/10/06/0608_socialentrepreneurs/1.htm" target="_blank">list of most promising social entrepreneurs</a>.  Love them all!</p>
<p>Bill Gates and Warren Buffet <a href="http://socialentrepreneurship.change.org/blog/view/the_billionaire_pledge_gates_and_buffett_urge_ultrarich_to_give_away_50_or_more" target="_blank">throw down the gauntlet to their fellow billionaires</a> &#8211; you can&#8217;t take it with you&#8230;do something good!</p>
<p><a href="http://bit.ly/dsdL0u" target="_blank">Ridiculous OpEd in Forbes</a> about how CSR costs enormously with zero benefit.  Ick.  Ick. Ick.</p>
<p>My personal favorite non-cause-related story.  <a href=" http://ht.ly/1ZcS2" target="_blank">Insect art via PHEROMONE</a>.  Way cool.</p>
<p><em>Image credit to </em><a href="http://www.flickr.com/photos/malabooboo/2405993368/" target="_blank"><em>malabooboo.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/06/18/best-cause-related-tweets-ideas-week-of-61410/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Cause Marketing, Tweets, Ideas (Week of 6/7/10)</title>
		<link>http://www.incouraged.com/2010/06/11/best-cause-marketing-tweets-ideas-week-of-6710/</link>
		<comments>http://www.incouraged.com/2010/06/11/best-cause-marketing-tweets-ideas-week-of-6710/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:29:12 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Weeks in Review]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[cause marketing forum]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=1038</guid>
		<description><![CDATA[Cause Marketing Forum Wrap Ups, Donations Flooding to the Gulf, Sustainable Brands 2010, Facebook Goes Cause]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/06/chicagoskyline1.jpg" width="240" />
		</p><p><strong><span style="text-decoration: underline;">Cause Marketing Forum Wrap-Ups</span></strong></p>
<p><a href="http://www.incouraged.com/wp-content/uploads/2010/06/chicagoskyline1.jpg"><img class="alignright size-thumbnail wp-image-1050" title="chicagoskyline" src="http://www.incouraged.com/wp-content/uploads/2010/06/chicagoskyline1-170x170.jpg" alt="" width="170" height="170" /></a>So many great wrap-ups from the <a href="http://www.causemarketingforum.com/conference.asp" target="_blank">Cause Marketing Forum Conference</a> last week.</p>
<p><a href="http://www.twitter.com/3blmedia" target="_blank">3BL Media</a> (one of my new faves) tirelessly <a href="http://3blmedia.com/theCSRfeed/Campaign/Cause-Marketing-Forum-10-Road-Map-Better-Future" target="_blank">captured featured presenters on video</a>.  If you haven&#8217;t watched, do, they&#8217;re worth your time.</p>
<p><a href="http://www.twitter.com/joewaters" target="_blank">Joe Waters</a> had 2 great posts.  His first, <a href="http://selfishgiving.com/capplause/review-cause-marketing-forum-conference" target="_blank">a Review of Cause Marketing Forum Conference</a>.  The second, <a href="http://selfishgiving.com/cause-practices/lazarus-effect-cause-marketing" target="_blank">Raising Cause Marketing</a>, more of a lessons learned and internalized.</p>
<p>And if you love Joe Waters, you MUST see <a href="http://youtu.be/Vt2GF75SKuc" target="_blank">this video</a> of <a href="http://www.twitter.com/cfnoble" target="_blank">Chris Noble</a> channeling Joe Waters.</p>
<p>The Komen saga continued with the <a href="http://adventuresinphilanthropy.com/2010/06/05/finger-lickin-failure-susan-g-komens-stance-on-buckets-for-the-cure-at-cause-marketing-forum/" target="_blank">Finger Lickin&#8217; Failure</a> post from <a href="http://www.twitter.com/charityestrella" target="_blank">Estrella Rosenberg</a> and one from <a href="http://www.twitter.com/meganstrand" target="_blank">yours truly</a>, <a href="http://www.incouraged.com/2010/06/06/komen-strives-for-market-domination/" target="_blank">Komen Strives for Market Domination</a>.  Comments abounded.</p>
<p><a href="http://www.twitter.com/mktgwithmeaning" target="_blank">Bob Gilbreath</a> did a <a href="http://www.marketingwithmeaning.com/2010/06/11/takeaways-from-the-cause-marketing-forum-cmf10/" target="_blank">nice overview</a> of his takeaways and programs that caught his attention.</p>
<p>My other post was <a href="http://www.incouraged.com/2010/06/06/cause-marketing-2-0-where-do-we-go-from-here/" target="_blank">Cause Marketing 2.0 &#8211; Where Do We Go From Here?</a></p>
<p><strong><span style="text-decoration: underline;">Sustainable Brands 2010 Conference</span></strong></p>
<p>Another conference to watch.  <a href="http://www.triplepundit.com/2010/06/15-cool-things-i-learned-at-sustainable-brands-2010/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TriplePundit+%28Triple+Pundit%29" target="_blank">Just one review</a> I&#8217;ve seen so far and will look forward to others next week.</p>
<p><strong><span style="text-decoration: underline;">In the Gulf</span></strong></p>
<p>We&#8217;re starting to hear more <a href="http://philanthropy.com/article/More-Than-4-Million-Donated/65884/" target="_blank">reports of donations</a> coming in to benefit the Gulf Oil Spill. If you haven&#8217;t seen it yet, the <a href="http://blog.seattlepi.com/microsoft/archives/210083.asp" target="_blank">C</a><a href="http://blog.seattlepi.com/microsoft/archives/210083.asp" target="_blank">olbert Report got Bing to donate</a> $100,000 in product mentions &#8211; good for a laugh for sure.</p>
<p><a href="http://www.twitter.com/ethicsblogger" target="_blank">Chris MacDonald</a> did a great post entitled <a href="http://businessethicsblog.com/2010/06/09/boycotting-bp-is-futile-and-unethical/" target="_blank">Boycotting BP is Futile and Unethical</a>.  While not cause marketing, per se, it does illuminate how complicated these issues can be.</p>
<p><span style="text-decoration: underline;"><strong>Facebook Gets Smart</strong></span></p>
<p>Rumors were confirmed this week that <a href="http://www.huffingtonpost.com/2010/06/10/facebook-pta-partner-to-p_n_607200.html" target="_blank">Facebook will partner with the PTA</a> to address child privacy issues.  Now that&#8217;s a cause campaign worth watching!</p>
<p><strong><span style="text-decoration: underline;">In Other News</span></strong></p>
<p>Fenton Released their <a href=" http://ht.ly/1WhGt" target="_blank">2010 NonProfit Forecast</a> with some interesting stats.</p>
<p>MIT/Sloan did an outstanding article entitled the <a href="http://sloanreview.mit.edu/the-magazine/files/saleable-pdfs/51412.pdf" target="_blank">The Change Leadership Sustainability Demands</a>.  Long but worth it!</p>
<p>What did I miss?!?</p>
<p><em>Image credit to </em><a href="http://www.flickr.com/photos/mrzeon/4645421189/" target="_blank"><em>Daniel Dionne</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/06/11/best-cause-marketing-tweets-ideas-week-of-6710/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Cone Shared Responsibility Study</title>
		<link>http://www.incouraged.com/2010/05/15/2010-cone-shared-responsibility-study/</link>
		<comments>http://www.incouraged.com/2010/05/15/2010-cone-shared-responsibility-study/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:44:10 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Marketing/Communication]]></category>
		<category><![CDATA[Cone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=929</guid>
		<description><![CDATA[Cone's business model centers around the principle of "Shared Responsibility" and this 2010 Shared Responsibility Study provides some new and useful data for companies taking a serious look at their brand reputation and the trend in consumer expectations.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/05/cone_logo.jpg" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/05/cone_logo.jpg"><img class="alignright size-thumbnail wp-image-930" title="cone_logo" src="http://www.incouraged.com/wp-content/uploads/2010/05/cone_logo-170x170.jpg" alt="" width="170" height="170" /></a>Cone&#8217;s business model centers around the principle of &#8220;Shared Responsibility&#8221; and this <a href="http://www.coneinc.com/content3200" target="_blank">2010 Shared Responsibility Study </a>provides some new and useful data for companies taking a serious look at their brand reputation and the trend in consumer expectations.</p>
<p>The sub-head is, &#8220;Three-quarters of Americans give companies a &#8216;C&#8217; or below on how they’re engaging consumers around key issues.&#8221; and goes on to list a range of consumer expectations as well as suggested ways for companies to address these areas.</p>
<p>Click on the link within the media release to enter your email to download the full study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/05/15/2010-cone-shared-responsibility-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edelman 2010 Trust Barometer</title>
		<link>http://www.incouraged.com/2010/05/10/edelman-2010-trust-barometer/</link>
		<comments>http://www.incouraged.com/2010/05/10/edelman-2010-trust-barometer/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:30:48 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Marketing/Communication]]></category>
		<category><![CDATA[Authentic Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=592</guid>
		<description><![CDATA[Edelman is the world's largest public relations firm and has been conducting a trust and credibility survey of college-educated consumers for 10 years.  In this most recent survey, we learn that consumers are shifting priorities from "shareholder" to "stakeholder", place more trust in NGO's than in CEOs and that traditional media is losing ground in terms of credibility and trust.  A must-read for "proof" that authenticity and trust are becoming paramount in the minds of today's consumers. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/03/edelman_trust_barometer.jpg" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/03/edelman_trust_barometer.jpg"><img class="alignright size-full wp-image-593" title="edelman_trust_barometer" src="http://www.incouraged.com/wp-content/uploads/2010/03/edelman_trust_barometer.jpg" alt="" width="221" height="200" /></a>Edelman is the world&#8217;s largest public relations firm and has been conducting a trust and credibility survey of college-educated consumers for 10 years.  In this most recent survey, we learn that consumers are shifting priorities from &#8220;shareholder&#8221; to &#8220;stakeholder&#8221;, place more trust in NGO&#8217;s than in CEOs and that traditional media is losing ground in terms of credibility and trust.  A must-read for &#8220;proof&#8221; that authenticity and trust are becoming paramount in the minds of today&#8217;s consumers.   <a href="http://www.edelman.com/trust/2010/" target="_blank">Click here to access the full report&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/05/10/edelman-2010-trust-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cone Nonprofit Marketing Trend Tracker</title>
		<link>http://www.incouraged.com/2010/05/05/2010-cone-nonprofit-marketing-trend-tracker/</link>
		<comments>http://www.incouraged.com/2010/05/05/2010-cone-nonprofit-marketing-trend-tracker/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:30:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[non-profit partnerships]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips for Non Profit Organizations]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=598</guid>
		<description><![CDATA[BOSTON (March 10, 2010) – More than three-quarters (78%) of Americans believe a partnership between a nonprofit and a company they trust makes a cause stand out, according to the newly released 2010 Cone Nonprofit Marketing Trend Tracker]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/03/cone_logo2.jpg" width="240" />
		</p><p><strong><a href="http://www.incouraged.com/wp-content/uploads/2010/03/cone_logo2.jpg"><img class="alignright size-full wp-image-601" title="cone_logo" src="http://www.incouraged.com/wp-content/uploads/2010/03/cone_logo2.jpg" alt="" width="160" height="143" /></a>BOSTON</strong> (March 10, 2010) – More than three-quarters (78%) of Americans believe a partnership between a nonprofit and a company they trust makes a cause stand out, according to the newly released <strong>2010 Cone <span style="font-weight: normal;"><strong>Nonprofit Marketing Trend Tracker</strong>.</span></strong></p>
<p>When the cause breaks through, consumers are more likely to feel positively about the nonprofit (56%) and actively support it. As a result of nonprofit-corporate partnerships:</p>
<ul>
<li> 59% of Americans are more likely to buy a product associated with the partnership;</li>
<li> 50% are more likely to donate to the nonprofit;</li>
<li>49% are more likely to participate in an event for the nonprofit; and</li>
<li> 41% are more likely to volunteer for the nonprofit.</li>
</ul>
<p><span style="font-size: xx-small;"><br />
</span><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><a href="http://www.coneinc.com/stuff/contentmgr/files/0/a15fa8db491fa7480e129c545fea7b11/files/2010_cone_nonprofit_marketing_trend_tracker_release_and_fact_sheet.pdf" target="_blank">Read more from the Cone Survey</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/05/05/2010-cone-nonprofit-marketing-trend-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT/Sloan&#8217;s &#8220;Business of Sustainability&#8221;</title>
		<link>http://www.incouraged.com/2010/04/01/mitsloans-business-of-sustainability/</link>
		<comments>http://www.incouraged.com/2010/04/01/mitsloans-business-of-sustainability/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:29:58 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=603</guid>
		<description><![CDATA[From MIT's Sloan School of Business, in cooperation with the Boston Consulting Group, comes this "The Business of Sustainability" report.  What are today's companies doing in the sustainability realm?  Is sustainability a passing fad or a new way of doing business?]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/03/mitsloan.jpg" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/03/mitsloan.jpg"><img class="alignright size-medium wp-image-604" title="mitsloan" src="http://www.incouraged.com/wp-content/uploads/2010/03/mitsloan-440x429.jpg" alt="" width="158" height="154" /></a>From MIT&#8217;s Sloan School of Business, in cooperation with the Boston Consulting Group, comes this &#8220;The Business of Sustainability&#8221; report.  What are today&#8217;s companies doing in the sustainability realm?  Is sustainability a passing fad or a new way of doing business?  What are the barriers to implementing sustainability practices and initiatives?  These questions and more are answered in this comprehensive survey of over 2,000 respondents including sustainability thought leaders and business experts.  <a href="http://www.mitsmr-ezine.com/busofsustainability/2009#pg1" target="_blank">Read more here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/04/01/mitsloans-business-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Sustainable Example</title>
		<link>http://www.incouraged.com/2010/03/25/levis-sustainable-example/</link>
		<comments>http://www.incouraged.com/2010/03/25/levis-sustainable-example/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:10:29 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cause Marketing Examples]]></category>
		<category><![CDATA[Help Yourself]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=987</guid>
		<description><![CDATA[When I stumbled across Levi&#8217;s Care to Air campaign, little did I know just how deep their commitment to sustainability actually ran.  I did a post on Levi&#8217;s but CEO John Anderson&#8217;s speech at UC Berkeley is a must-read for any brand who is looking for a role model.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/05/caretag1.jpg" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/05/caretag1.jpg"><img class="alignright size-thumbnail wp-image-988" title="caretag" src="http://www.incouraged.com/wp-content/uploads/2010/05/caretag1-170x170.jpg" alt="" width="170" height="170" /></a>When I stumbled across Levi&#8217;s <a href="http://www.us.levi.com/care/contest.aspx" target="_blank">Care to Air </a>campaign, little did I know just how deep their commitment to sustainability actually ran.  I did a post on Levi&#8217;s but CEO John Anderson&#8217;s <a href="http://www.levistrauss.com/news/press-releases/ceo-john-anderson-delivers-sustainability-speech-uc-berkeley-1-25-10" target="_blank">speech at UC Berkeley </a>is a must-read for any brand who is looking for a role model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/03/25/levis-sustainable-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Sinek (Start with Why)</title>
		<link>http://www.incouraged.com/2010/03/20/simon-sinek-start-with-why/</link>
		<comments>http://www.incouraged.com/2010/03/20/simon-sinek-start-with-why/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:28:57 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=631</guid>
		<description><![CDATA[You may know your &#8220;What&#8221;, you may even know your &#8220;How&#8221;, but do you know your &#8220;Why&#8221;? If you&#8217;re into videos, check out Simon Sinek&#8217;s &#8220;Start with Why&#8221; message from Tedx Puget Sound.  It may change your life as it has changed mine.  I highly, highly recommend watching this brief video by clicking here&#8230; John [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/03/sinek1.png" width="240" />
		</p><p><a href="http://www.incouraged.com/wp-content/uploads/2010/03/sinek1.png"><img class="alignright size-full wp-image-634" title="simonsinek" src="http://www.incouraged.com/wp-content/uploads/2010/03/sinek1.png" alt="" width="214" height="272" /></a>You may know your &#8220;What&#8221;, you may even know your &#8220;How&#8221;, but do you know your &#8220;Why&#8221;?</p>
<p>If you&#8217;re into videos, check out Simon Sinek&#8217;s &#8220;Start with Why&#8221; message from Tedx Puget Sound.  It may change your life as it has changed mine.  I highly, highly recommend <a href="http://www.youtube.com/watch?v=u4ZoJKF_VuA" target="_blank">watching this brief video by clicking here&#8230;</a></p>
<p>John Wall of Marketing Profs interviews Simon Sinek in this great podcast interview.  If you haven&#8217;t heard about the &#8220;Why&#8221; movement, you must, particularly if you&#8217;re a marketer or&#8230;a human being.  <a href="http://www.mpdailyfix.com/podcast-interview-with-simon-sinek-start-with-why/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MarketingProfsDailyFix+%28Marketing+Profs+Daily+Fix%29" target="_blank">Listen to the podcast here&#8230;</a></p>
<p>And, of course, you can <a href="http://www.startwithwhy.com/" target="_blank">find Simon Sinek online</a> or buy the book <a href="http://www.amazon.com/gp/product/1591842808?ie=UTF8&amp;tag=incou-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1591842808" target="_blank">Start With Why </a> (Amazon Affiliate Link).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incouraged.com/2010/03/20/simon-sinek-start-with-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause Marketing and Pinup King:  Joe Waters of Selfish Giving</title>
		<link>http://www.incouraged.com/2010/02/20/cause-marketing-and-pinup-king-joe-waters-of-selfish-giving/</link>
		<comments>http://www.incouraged.com/2010/02/20/cause-marketing-and-pinup-king-joe-waters-of-selfish-giving/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:26:43 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cause Marketing, Cause Branding and Strategic Philanthropy]]></category>
		<category><![CDATA[Help Yourself]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Joe Waters]]></category>

		<guid isPermaLink="false">http://www.incouraged.com/?p=842</guid>
		<description><![CDATA[It won&#8217;t take you long to find Joe Waters and his great blog posts and Tweets regarding Cause Marketing.  He&#8217;s the Director of Cause Marketing for Boston Medical Center and his website is full of great information.  He also has a cause marketing online webinar class called 6-Figure Cause Marketing that I haven&#8217;t taken (yet) [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.incouraged.com/wp-content/uploads/2010/04/selfishgiving.png" width="240" />
